Leader of the House of Representatives Is Called
House of Representatives, i of the two houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.South. Senate. Equally conceived by the framers of the Constitution, the House was to stand for the popular will, and its members were to be direct elected by the people. In dissimilarity, members of the Senate were appointed by u.s. until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
United states of america Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about the states, stripes, and cities.
Know how the United States elects the offices of the Firm of Representatives, the Senate, the president, and the vice president dissimilar the United Kingdom
Learn how the United States elects the offices of the House of Representatives, the Senate, the president, and the vice president in the 21st century and how this organization compares to that of other countries, such as the Great britain.
© UK Parliament Education Service (A Britannica Publishing Partner)See all videos for this articleEach state is guaranteed at least one member of the Firm of Representatives. The resource allotment of seats is based on the population inside the states, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-year terms from unmarried-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at to the lowest degree seven years, and residency of the country from which the fellow member is elected, though he demand not reside in the constituency that he represents.
The Business firm of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily afterwards the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests sure exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The arrangement and character of the House of Representatives have evolved nether the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Political party leaders, such every bit the speaker of the House and the bulk and minority leaders, play a cardinal role in the operations of the establishment. However, party discipline (i.e., the tendency of all members of a political party to vote in the same way) has not always been strong, owing to the fact that members, who must face reelection every 2 years, often vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of Business firm organisation is the committee arrangement, under which the membership is divided into specialized groups for purposes such as belongings hearings, preparing bills for the consideration of the unabridged House, and regulating House procedure. Each committee is chaired past a member of the majority party. Nearly all bills are get-go referred to a committee, and usually the full Firm cannot deed on a beak until the committee has "reported" it for floor activeness. There are approximately 20 continuing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, propose legislation that has not been formally introduced as a bill or resolution, and deport investigations. Among important standing committees are those on appropriations, on means and ways (which handles matters related to finance), and on rules. There are also select and special committees, which are usually appointed for a specific project and for a limited period.
The committees also play an important role in the control exercised past Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive co-operative of government—a primary distinction between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the balance between the 2 regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for just 172 seats, compared with the South and West'south 263. Almost notably, the number of representatives from New York declined from 45 in the 1930s to merely 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The most pregnant role in the Business firm of Representatives is that of speaker of the House. This individual, who is chosen past the majority party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are 2d in the line of presidential succession (following the vice president).
Pres. George W. Bush delivering the Land of the Union accost in 2007, applauded by the 2d in control, Vice Pres. Dick Cheney (left), and the third in command, Speaker of the Business firm Nancy Pelosi (right). Pelosi became the first female speaker of the House in 2007.
David Bohrer/The White Business firmThe table contains a complete list of speakers of the Firm of Representatives.
| no. | proper name | party or faction | country | Congress | term of service |
|---|---|---|---|---|---|
| ane | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
| ii | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
| three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
| 4 | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and fifth | 1795–99 |
| 5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
| vi | Nathaniel Macon | Autonomous-Republican | N Carolina | 7th, 8th, and 9th | 1801–07 |
| 7 | Joseph Bradley Varnum | Autonomous-Republican | Massachusetts | 10th and 11th | 1807–11 |
| 8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
| 9 | Langdon Cheves | Republican | Southward Carolina | 13th | 1814–15 |
| 10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
| 11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
| 12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
| thirteen | Henry Dirt | Autonomous-Republican | Kentucky | 18th | 1823–25 |
| 14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
| 15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
| xvi | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
| 17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
| eighteen | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
| xix | John White | Whig | Kentucky | 27th | 1841–43 |
| 20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
| 21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
| 22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
| 23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
| 24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
| 25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
| 26 | James Lawrence Orr | Autonomous | South Carolina | 35th | 1857–59 |
| 27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
| 28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
| 29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
| 30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
| 31 | James M. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
| 32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
| 33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
| 34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
| 35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
| 36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
| 37 | Charles Frederick Well-baked | Democratic | Georgia | 52nd and 53rd | 1891–95 |
| 38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
| 39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
| 40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
| 41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
| 42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
| 43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
| 44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
| 45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
| 46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
| 47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
| 48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
| 49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
| 50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
| 51 | Joseph West. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
| 52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
| 53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
| 54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
| 55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
| 56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
| 57 | Thomas Due south. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
| 58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
| 59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
| 60 | Nancy Pelosi | Autonomous | California | 110th and 111th | 2007–2011 |
| 61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
| 62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–nineteen |
| 63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.Due south. representatives
The table provides a list of current U.South. representatives.
| land | district and representative (party) | service began |
|---|---|---|
| 1When total does not equal 435, information technology is because of vacancies. | ||
| twoDevin Nunes resigned in 2022; a special election was scheduled later that year. | ||
| threeAlcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
| Alabama | 1. Jerry L. Carl (R) | Jan 2021 |
| 2. Barry Moore (R) | January 2021 | |
| 3. Mike Rogers (R) | Jan 2003 | |
| iv. Robert Aderholt (R) | Jan 1997 | |
| 5. Mo Brooks (R) | January 2011 | |
| six. Gary Palmer (R) | January 2015 | |
| 7. Terri A. Sewell (D) | Jan 2011 | |
| Alaska | (at large) Don Young (R) | March 1973 |
| Arizona | ane. Tom O'Halleran (D) | January 2017 |
| 2. Ann Kirkpatrick (D) | Jan 2019 | |
| iii. Raúl M. Grijalva (D) | January 2003 | |
| 4. Paul A. Gosar (R) | Jan 2011 | |
| 5. Andy Biggs (R) | Jan 2017 | |
| half dozen. David Schweikert (R) | January 2011 | |
| 7. Ruben Gallego (D) | January 2015 | |
| 8. Debbie Lesko (R) | May 2018 | |
| nine. Greg Stanton (D) | January 2019 | |
| Arkansas | 1. Rick Crawford (R) | January 2011 |
| 2. French Hill (R) | January 2011 | |
| 3. Steve Womack (R) | Jan 2011 | |
| 4. Bruce Westerman (R) | January 2013 | |
| California | 1. Doug LaMalfa (R) | January 2013 |
| 2. Jared Huffman (D) | January 2013 | |
| iii. John Garamendi (D) | Nov 2009 | |
| 4. Tom McClintock (R) | January 2009 | |
| 5. Mike Thompson (D) | January 1999 | |
| half-dozen. Doris O. Matsui (D) | March 2005 | |
| 7. Ami Bera (D) | January 2013 | |
| eight. Jay Obernolte (R) | January 2021 | |
| nine. Jerry McNerney (D) | January 2007 | |
| 10. Josh Harder (D) | January 2019 | |
| xi. Marking DeSaulnier (D) | January 2015 | |
| 12. Nancy Pelosi (D) | June 1987 | |
| xiii. Barbara Lee (D) | April 1998 | |
| fourteen. Jackie Speier (D) | April 2008 | |
| 15. Eric Swalwell (D) | Jan 2013 | |
| sixteen. Jim Costa (D) | January 2005 | |
| 17. Ro Khanna (D) | January 2017 | |
| 18. Anna Grand. Eshoo (D) | January 1993 | |
| nineteen. Zoe Lofgren (D) | January 1995 | |
| 20. Jimmy Panetta (D) | January 2017 | |
| 21. David M. Valadao (R) | January 2021 | |
| 22. ii | ||
| 23. Kevin McCarthy (R) | January 2007 | |
| 24. Salud Carbajal (D) | Jan 2017 | |
| 25. Mike Garcia (R) | May 2020 | |
| 26. Julia Brownley (D) | Jan 2013 | |
| 27. Judy Chu (D) | July 2009 | |
| 28. Adam Schiff (D) | Jan 2001 | |
| 29. Tony Cárdenas (D) | January 2013 | |
| thirty. Brad Sherman (D) | January 1997 | |
| 31. Pete Aguilar (D) | January 2015 | |
| 32. Grace Napolitano (D) | January 1999 | |
| 33. Ted Lieu (D) | January 2015 | |
| 34. Jimmy Gomez (D) | July 2017 | |
| 35. Norma Torres (D) | January 2015 | |
| 36. Raul Ruiz (D) | January 2013 | |
| 37. Karen Bass (D) | January 2011 | |
| 38. Linda Sánchez (D) | January 2003 | |
| 39. Immature Kim (R) | January 2021 | |
| xl. Lucille Roybal-Allard (D) | January 1993 | |
| 41. Mark Takano (D) | January 2013 | |
| 42. Ken Calvert (R) | Jan 1993 | |
| 43. Maxine Waters (D) | January 1991 | |
| 44. Nanette Barragán (D) | Jan 2017 | |
| 45. Katie Porter (D) | January 2019 | |
| 46. J. Luis Correa (D) | January 2017 | |
| 47. Alan Lowenthal (D) | January 2013 | |
| 48. Michelle Steel (R) | January 2021 | |
| 49. Mike Levin (D) | January 2019 | |
| fifty. Darrell Issa (R) | January 2021 | |
| 51. Juan Vargas (D) | January 2013 | |
| 52. Scott Peters (D) | January 2013 | |
| 53. Sara Jacobs (D) | Jan 2021 | |
| Colorado | 1. Diana DeGette (D) | January 1997 |
| 2. Joe Neguse (D) | Jan 2019 | |
| three. Lauren Boebert (R) | January 2021 | |
| four. Ken Cadet (R) | January 2015 | |
| v. Doug Lamborn (R) | January 2007 | |
| half-dozen. Jason Crow (D) | Jan 2019 | |
| seven. Ed Perlmutter (D) | January 2007 | |
| Connecticut | one. John B. Larson (D) | January 1999 |
| 2. Joe Courtney (D) | January 2007 | |
| iii. Rosa L. DeLauro (D) | January 1991 | |
| iv. Jim Himes (D) | January 2009 | |
| 5. Jahana Hayes (D) | Jan 2019 | |
| Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
| Florida | 1. Matt Gaetz (R) | January 2017 |
| 2. Neal Dunn (R) | Jan 2017 | |
| 3. Kat Cammack (R) | January 2021 | |
| four. John Rutherford (R) | January 2017 | |
| 5. Al Lawson (D) | January 2017 | |
| 6. Michael Flit (R) | Jan 2019 | |
| 7. Stephanie Murphy (D) | Jan 2017 | |
| 8. Bill Posey (R) | January 2009 | |
| 9. Darren Soto (D) | January 2017 | |
| x. Val Demings (D) | Jan 2017 | |
| 11. Daniel Webster (R) | January 2017 | |
| 12. Gus 1000. Bilirakis (R) | January 2007 | |
| 13. Charlie Crist (D) | Jan 2017 | |
| 14. Kathy Castor (D) | January 2007 | |
| 15. C. Scott Franklin (R) | January 2021 | |
| 16. Vern Buchanan (R) | January 2007 | |
| 17. Westward. Gregory Steube (R) | January 2019 | |
| xviii. Brian Mast (R) | January 2017 | |
| xix. Byron Donalds (R) | January 2021 | |
| 20. iii | ||
| 21. Lois Frankel (D) | January 2017 | |
| 22. Ted Deutch (D) | January 2017 | |
| 23. Debbie Wasserman Schultz (D) | January 2005 | |
| 24. Frederica Wilson (D) | January 2011 | |
| 25. Mario Diaz-Balart (R) | January 2003 | |
| 26. Carlos A. Gimenez (R) | January 2021 | |
| 27. Maria Elvira Salazar (R) | January 2021 | |
| Georgia | 1. Buddy Carter (R) | January 2015 |
| 2. Sanford D. Bishop, Jr. (D) | January 1993 | |
| 3. A. Drew Ferguson (R) | January 2017 | |
| iv. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
| 5. Nikema Williams (D) | January 2021 | |
| half-dozen. Lucy McBath (D) | January 2019 | |
| 7. Carolyn Bourdeaux (D) | January 2021 | |
| viii. Austin Scott (R) | January 2011 | |
| 9. Andrew S. Clyde (R) | January 2021 | |
| 10. Jody Hice (R) | Jan 2015 | |
| 11. Barry Loudermilk (R) | January 2015 | |
| 12. Rick Allen (R) | January 2015 | |
| 13. David Scott (D) | January 2003 | |
| fourteen. Marjorie Taylor Greene (R) | January 2021 | |
| Hawaii | 1. Ed Example (D) | November 2016 |
| 2. Kaiali'i Kahele (D) | Jan 2021 | |
| Idaho | 1. Russ Fulcher (R) | January 2019 |
| ii. Mike Simpson (R) | Jan 1999 | |
| Illinois | 1. Bobby 50. Rush (D) | January 1993 |
| 2. Robin Kelly (D) | April 2013 | |
| 3. Marie Newman (D) | Jan 2021 | |
| 4. Jesús ("Chuy") García (D) | January 2019 | |
| 5. Mike Quigley (D) | April 2009 | |
| 6. Sean Casten (D) | January 2019 | |
| seven. Danny 1000. Davis (D) | January 1997 | |
| 8. Raja Krishnamoorthi (D) | Jan 2013 | |
| 9. Jan Schakowsky (D) | January 1999 | |
| 10. Bradley Schneider (D) | January 2017 | |
| 11. Bill Foster (D) | January 2013 | |
| 12. Mike Bost (R) | January 2015 | |
| 13. Rodney Davis (R) | Jan 2013 | |
| 14. Lauren Underwood (D) | January 2019 | |
| 15. Mary Eastward. Miller (R) | January 2021 | |
| 16. Adam Kinzinger (R) | January 2011 | |
| 17. Cheri Bustos (D) | January 2013 | |
| 18. Darin LaHood (R) | September 2015 | |
| Indiana | one. Frank J. Mrvan (D) | January 2021 |
| 2. Jackie Walorski (R) | January 2013 | |
| 3. Jim Banks (R) | January 2017 | |
| 4. James Baird (R) | January 2019 | |
| 5. Victoria Spartz (R) | January 2021 | |
| half dozen. Greg Pence (R) | January 2019 | |
| 7. André Carson (D) | March 2008 | |
| 8. Larry Bucshon (R) | January 2011 | |
| 9. Trey Hollingsworth (R) | January 2017 | |
| Iowa | i. Ashley Hinson (R) | January 2021 |
| 2. Mariannette Miller-Meeks (R) | January 2021 | |
| 3. Cynthia Axne (D) | January 2019 | |
| iv. Randy Feenstra (R) | January 2021 | |
| Kansas | 1. Tracey Mann (R) | Jan 2021 |
| 2. Jake LaTurner (R) | January 2021 | |
| 3. Sharice Davids (D) | January 2019 | |
| 4. Ron Estes (R) | April 2017 | |
| Kentucky | ane. James Comer (R) | Nov 2016 |
| 2. S. Brett Guthrie (R) | January 2009 | |
| three. John A. Yarmuth (D) | Jan 2007 | |
| 4. Thomas Massie (R) | November 2012 | |
| 5. Harold Rogers (R) | Jan 1981 | |
| 6. Andy Barr (R) | January 2013 | |
| Louisiana | 1. Steve Scalise (R) | May 2008 |
| 2. Troy A. Carter (D) | May 2021 | |
| three. Clay Higgins (R) | Jan 2017 | |
| iv. Mike Johnson (R) | Jan 2017 | |
| 5. Julia Letlow (R) | Apr 2021 | |
| half-dozen. Garret Graves (R) | January 2015 | |
| Maine | 1. Chellie Pingree (D) | Jan 2009 |
| two. Jared Gold (D) | January 2019 | |
| Maryland | ane. Andy Harris (R) | Jan 2011 |
| two. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
| 3. John P. Sarbanes (D) | Jan 2007 | |
| four. Anthony Brown (D) | January 2017 | |
| 5. Steny H. Hoyer (D) | May 1981 | |
| 6. David Trone (D) | January 2013 | |
| 7. Kweisi Mfume (D) | May 2020 | |
| viii. Jamie Raskin (D) | Jan 2017 | |
| Massachusetts | 1. Richard E. Neal (D) | January 1989 |
| 2. James McGovern (D) | January 1997 | |
| 3. Lori Trahan (D) | January 2019 | |
| 4. Jake Auchincloss (D) | Jan 2021 | |
| 5. Katherine Clark (D) | December 2013 | |
| 6. Seth Moulton (D) | Jan 2015 | |
| 7. Ayanna Pressley (D) | January 2019 | |
| 8. Stephen F. Lynch (D) | October 2001 | |
| 9. William Keating (D) | January 2011 | |
| Michigan | ane. Jack Bergman (R) | Jan 2017 |
| 2. Bill Huizenga (R) | January 2011 | |
| 3. Peter Meijer (R) | Jan 2021 | |
| 4. John Moolenaar (R) | January 2015 | |
| 5. Daniel Kildee (D) | January 2013 | |
| 6. Fred Upton (R) | January 1987 | |
| seven. Tim Walberg (R) | January 2011 | |
| 8. Elissa Slotkin (D) | January 2019 | |
| 9. Andy Levin (D) | Jan 2019 | |
| x. Lisa C. McClain (R) | January 2021 | |
| 11. Haley Stevens (D) | January 2019 | |
| 12. Debbie Dingell (D) | Jan 2015 | |
| 13. Rashida Tlaib (D) | January 2019 | |
| 14. Brenda Lawrence (D) | January 2015 | |
| Minnesota | one. Jim Hagedorn (R) | Jan 2019 |
| 2. Angie Craig (D) | Jan 2019 | |
| 3. Dean Phillips (D) | January 2019 | |
| four. Betty McCollum (D) | January 2001 | |
| 5. Ilhan Omar (D) | January 2019 | |
| 6. Tom Emmer (R) | January 2015 | |
| 7. Michelle Fischbach (R) | January 2021 | |
| viii. Pete Stauber (R) | January 2019 | |
| Mississippi | ane. Trent Kelly (R) | June 2015 |
| 2. Bennie G. Thompson (D) | April 1993 | |
| 3. Michael Guest (R) | January 2019 | |
| 4. Steven Palazzo (R) | January 2011 | |
| Missouri | 1. Cori Bush (D) | January 2021 |
| 2. Ann Wagner (R) | Jan 2013 | |
| three. Blaine Luetkemeyer (R) | January 2009 | |
| 4. Vicky Hartzler (R) | January 2011 | |
| 5. Emanuel Cleaver (D) | Jan 2005 | |
| 6. Sam Graves (R) | January 2001 | |
| seven. Billy Long (R) | January 2011 | |
| eight. Jason Smith (R) | June 2013 | |
| Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
| Nebraska | one. Jeff Fortenberry (R) | January 2005 |
| 2. Don Bacon (R) | January 2017 | |
| three. Adrian Smith (R) | January 2007 | |
| Nevada | ane. Dina Titus (D) | Jan 2013 |
| 2. Mark Amodei (R) | September 2011 | |
| 3. Susie Lee (D) | Jan 2019 | |
| 4. Steven Horsford (D) | January 2019 | |
| New Hampshire | 1. Chris Pappas (D) | Jan 2019 |
| 2. Ann Kuster (D) | January 2013 | |
| New Jersey | 1. Donald Norcross (D) | November 2014 |
| 2. Jefferson Van Drew (D) | Jan 2019 | |
| iii. Andy Kim (D) | January 2019 | |
| 4. Chris Smith (R) | Jan 1981 | |
| v. Josh Gottheimer (D) | January 2017 | |
| six. Frank Pallone, Jr. (D) | Nov 1988 | |
| 7. Tom Malinowski (D) | Jan 2019 | |
| 8. Albio Sires (D) | November 2006 | |
| 9. Bill Pascrell, Jr. (D) | Jan 1997 | |
| ten. Donald One thousand. Payne, Jr. (D) | Nov 2012 | |
| 11. Mikie Sherrill (D) | Jan 2019 | |
| 12. Bonnie Watson Coleman (D) | January 2015 | |
| New Mexico | one. Melanie Ann Stansbury (D) | June 2021 |
| 2. Yvette Herrell (R) | Jan 2021 | |
| 3. Teresa Leger Fernandez (D) | January 2021 | |
| New York | ane. Lee Zeldin (R) | January 2015 |
| two. Andrew R. Garbarino (R) | Jan 2021 | |
| iii. Thomas Suozzi (D) | January 2017 | |
| 4. Kathleen Rice (D) | January 2015 | |
| 5. Gregory W. Meeks (D) | February 1998 | |
| 6. Grace Meng (D) | Jan 2013 | |
| 7. Nydia Chiliad. Velázquez (D) | Jan 1993 | |
| 8. Hakeem Jeffries (D) | January 2013 | |
| 9. Yvette D. Clarke (D) | January 2007 | |
| 10. Jerrold Nadler (D) | November 1992 | |
| 11. Nicole Malliotakis (R) | Jan 2021 | |
| 12. Carolyn Maloney (D) | January 1993 | |
| 13. Adriano Espaillat (D) | January 2017 | |
| xiv. Alexandria Ocasio-Cortez (D) | January 2019 | |
| 15. Ritchie Torres (D) | January 2021 | |
| 16. Jamaal Bowman (D) | January 2021 | |
| 17. Mondaire Jones (D) | Jan 2021 | |
| eighteen. Sean Patrick Maloney (D) | January 2013 | |
| xix. Antonio Delgado (D) | January 2019 | |
| xx. Paul D. Tonko (D) | January 2009 | |
| 21. Elise Stefanik (R) | January 2015 | |
| 22. Claudia Tenney (R) | Feb 2021 | |
| 23. Tom Reed (R) | November 2010 | |
| 24. John Katko (R) | Jan 2015 | |
| 25. Joseph Morelle (D) | November 2018 | |
| 26. Brian Higgins (D) | January 2005 | |
| 27. Chris Jacobs (R) | July 2020 | |
| North Carolina | i. M.Yard. Butterfield (D) | July 2004 |
| ii. Deborah Grand. Ross (D) | January 2021 | |
| 3. Gregory Francis Murphy (R) | September 2019 | |
| 4. David Price (D) | January 1997 | |
| 5. Virginia Foxx (R) | January 2005 | |
| 6. Kathy E. Manning (D) | January 2021 | |
| 7. David Rouzer (R) | January 2015 | |
| 8. Richard Hudson (R) | January 2013 | |
| 9. Dan Bishop (R) | September 2019 | |
| 10. Patrick T. McHenry (R) | January 2005 | |
| eleven. Madison Cawthorn (R) | January 2021 | |
| 12. Alma Adams (D) | Nov 2014 | |
| xiii. Ted Budd (R) | Jan 2017 | |
| North Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
| Ohio | 1. Steve Chabot (R) | January 2011 |
| 2. Brad Wenstrup (R) | January 2013 | |
| 3. Joyce Beatty (D) | Jan 2013 | |
| 4. Jim Jordan (R) | January 2007 | |
| five. Robert East. Latta (R) | December 2007 | |
| 6. Neb Johnson (R) | January 2011 | |
| vii. Bob Gibbs (R) | Jan 2011 | |
| viii. Warren Davidson (R) | June 2016 | |
| 9. Marcy Kaptur (D) | January 1983 | |
| 10. Michael Turner (R) | January 2003 | |
| 11. Shontel M. Brown (D) | November 2021 | |
| 12. Troy Balderson (R) | September 2018 | |
| 13. Tim Ryan (D) | January 2003 | |
| 14. David Joyce (R) | January 2013 | |
| 15. Mike Carey (R) | November 2021 | |
| 16. Anthony Gonzalez (R) | January 2019 | |
| Oklahoma | 1. Kevin Hern (R) | Nov 2018 |
| 2. Markwayne Mullin (R) | Jan 2013 | |
| 3. Frank Lucas (R) | May 1994 | |
| four. Tom Cole (R) | January 2003 | |
| 5. Stephanie I. Bice (R) | January 2021 | |
| Oregon | 1. Suzanne Bonamici (D) | February 2012 |
| 2. Cliff Bentz (R) | January 2021 | |
| 3. Earl Blumenauer (D) | May 1996 | |
| four. Peter DeFazio (D) | January 1987 | |
| 5. Kurt Schrader (D) | January 2009 | |
| Pennsylvania | ane. Brian Fitzpatrick (R) | January 2017 |
| ii. Brendan Boyle (D) | January 2015 | |
| 3. Dwight Evans (D) | Nov 2016 | |
| 4. Madeleine Dean (D) | Jan 2019 | |
| 5. Mary Gay Scanlon (D) | November 2018 | |
| vi. Chrissy Houlahan (D) | January 2019 | |
| vii. Susan Wild (D) | November 2018 | |
| 8. Matt Cartwright (D) | January 2013 | |
| 9. Daniel Meuser (R) | January 2019 | |
| 10. Scott Perry (R) | January 2013 | |
| 11. Lloyd Smucker (R) | January 2017 | |
| 12. Fred Keller (R) | June 2019 | |
| 13. John Joyce (R) | January 2019 | |
| 14. Guy Reschenthaler (R) | January 2019 | |
| 15. Glenn Thompson (R) | Jan 2009 | |
| xvi. Mike Kelly (R) | January 2011 | |
| 17. Conor Lamb (D) | March 2018 | |
| eighteen. Michael Doyle (D) | Jan 1995 | |
| Rhode Island | 1. David Cicilline (D) | Jan 2011 |
| 2. Jim Langevin (D) | January 2001 | |
| Due south Carolina | 1. Nancy Mace (R) | Jan 2021 |
| 2. Joe Wilson (R) | December 2001 | |
| 3. Jeff Duncan (R) | January 2011 | |
| four. William Timmons (R) | January 2019 | |
| 5. Ralph Norman (R) | June 2017 | |
| 6. James Eastward. Clyburn (D) | January 1993 | |
| vii. Tom Rice (R) | January 2013 | |
| S Dakota | (at big) Dusty Johnson (R) | January 2019 |
| Tennessee | 1. Diana Harshbarger (R) | Jan 2021 |
| two. Tim Burchett (R) | January 2019 | |
| iii. Chuck Fleischmann (R) | Jan 2011 | |
| 4. Scott DesJarlais (R) | January 2011 | |
| 5. Jim Cooper (D) | January 1983 | |
| six. John Westward. Rose (R) | January 2019 | |
| 7. Marking Green (R) | Jan 2019 | |
| viii. David Kustoff (R) | January 2017 | |
| ix. Steve Cohen (D) | Jan 2007 | |
| Texas | 1. Louie Gohmert (R) | January 2005 |
| 2. Dan Crenshaw (R) | January 2019 | |
| iii. Van Taylor (R) | Jan 2019 | |
| 4. Pat Fallon (R) | January 2021 | |
| 5. Lance Gooden (R) | Jan 2019 | |
| 6. Jake Ellzey (R) | July 2021 | |
